Also known as:
Samsung Galaxy Ace 4 SM-G357FZ
Samsung Galaxy Ace Style SM-G357FZ
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2014, September |
|---|---|---|
| Status | Available. Released 2014, September |
| Body | Dimensions | 128.9 x 65.8 x 9.1 mm (5.07 x 2.59 x 0.36 in) |
|---|---|---|
| Weight | 126 g (4.44 oz) | |
| SIM | Micro-SIM |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.3 inches (~62.0% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~217 ppi pixel density) | |
| Multitouch | Yes |
| Platform | OS | Android OS, v4.4.4 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 |
| Memory | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, panorama | |
| Video | 720p@30fps | |
| Secondary | 1.3 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | Stereo FM radio with RDS; recording | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Document viewer - Photo/video editor |
| Battery | Li-Ion 1900 mAh battery | |
|---|---|---|
| Stand-by | Up to 285 h (3G) | |
| Talk time | Up to 11 h (3G) | |
| Music play | Up to 54 h |
| Misc | Colors | White, Gray |
|---|---|---|
| SAR US | 1.45 W/kg (head) 1.38 W/kg (body) | |
| SAR EU | 0.64 W/kg (head) 0.67 W/kg (body) | |
| Price group | 4/10 |
