Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2015, August |
---|---|---|
Status | Coming soon. Exp. release 2015, October |
Body | Dimensions | 210.8 x 124.2 x 9 mm (8.30 x 4.89 x 0.35 in) |
---|---|---|
Weight | 347 g (12.24 oz) | |
SIM | Yes | |
- Stylus |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 8.0 inches (~70.9% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels (~189 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android OS, v5.0.2 (Lollipop) |
---|---|---|
Chipset | Qualcomm MSM8926 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 |
Memory | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 1.5 GB RAM |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging, face detection, panorama | |
Video | 1080p@30fps | |
Secondary | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | v4.0, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Infrared port | Yes | |
Radio | No | |
USB | USB v2.0 |
Features | Sensors | Accelerometer, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- XviD/MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
Battery | Non-removable Li-Ion 4200 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Black, White |
---|