Also known as LG G4 Dual-LTE, LG G4 Dual-SIM, LG H818P (Indonesia, Ukraine, Thailand), LG H818N (Hong Kong)
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 5.5 inches (~73.6% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~534 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - LG Optimus UX 4.0 UI |
Platform | OS | Android OS, v5.1 (Lollipop) |
---|
Chipset | Qualcomm MSM8992 Snapdragon 808 |
CPU | Dual-core 1.82 GHz Cortex-A57 & quad-core 1.44 GHz Cortex-A53 |
GPU | Adreno 418 |
Camera | Primary | 16 MP, 5312 x 2988 pixels, laser autofocus, optical image stabilization, LED flash |
---|
Features | 1/2.6'' sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, HDR, stereo sound rec. |
Secondary | 8 MP, 1080p@30fps |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | v4.1, A2DP, LE, apt-X |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Infrared port | Yes |
Radio | Stereo FM radio with RDS |
USB | microUSB v2.0 (SlimPort 4K), USB Host |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, color spectrum |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Optional Wireless Charging (Qi-enabled) - Active noise cancellation with dedicated mic - MP4/DviX/XviD/H.264/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo/video editor - Document editor |
Battery | | Li-Ion 3000 mAh battery |
---|
Stand-by | Up to 315 h (2G) / Up to 315 h (3G) |
Talk time | Up to 18 h 30 min (2G) / Up to 12 h (3G) |