Available as Samsung Galaxy A3 SM-A300F/DS, A300G/DS, A300H/DS (3G only, no LTE), A300M/DS
Body | Dimensions | 130.1 x 65.5 x 6.9 mm (5.12 x 2.58 x 0.27 in) |
---|
Weight | 110.3 g (3.88 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 4.5 inches (~65.5% screen-to-body ratio) |
Resolution | 540 x 960 pixels (~245 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
Platform | OS | Android OS, v4.4.4 (KitKat) |
---|
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps |
Secondary | 5 MP |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | v4.0, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (LTE model only) |
Radio | FM radio, recording |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - ANT+ support - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
Misc | Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
---|
SAR EU | 0.24 W/kg (head) 0.30 W/kg (body) |
Price group | 5/10 |