| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Launch | Announced | 2015, May |
|---|---|---|
| Status | Available. Released 2015, May |
| Body | Dimensions | 154.4 x 79.3 x 9.4 mm (6.08 x 3.12 x 0.37 in) |
|---|---|---|
| Weight | 165.9 g (5.86 oz) | |
| SIM | Yes | |
| - Stylus |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~73.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~258 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android OS, v5.0 (Lollipop) |
|---|---|---|
| CPU | Quad-core 1.2 GHz |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| Camera | Primary | 8 MP, 3264 x 2448 pixels, laser autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
| Battery | Li-Ion 3000 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 24 h (3G) |
| Misc | Colors | Black |
|---|---|---|
| Price group | 4/10 |
