| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|
| Launch | Announced | 2015, September 29 |
|---|---|---|
| Status | Coming soon. Exp. release 2015, October |
| Body | Dimensions | 147 x 72.6 x 7.9 mm (5.79 x 2.86 x 0.31 in) |
|---|---|---|
| Weight | 136 g (4.80 oz) | |
| SIM | Nano-SIM | |
| - Fingerprint sensor |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~69.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3, oleophobic coating |
| Platform | OS | Android OS, v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8992 Snapdragon 808 | |
| CPU | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 | |
| GPU | Adreno 418 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16/32 GB, 2 GB RAM |
| Camera | Primary | 12.3 MP, laser autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1.55µm pixel size, geo-tagging, touch focus, face detection, photo sphere, HDR, dual recording | |
| Video | 2160p@30fps | |
| Secondary | 5 MP |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mics - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
| Battery | Non-removable Li-Po 2700 mAh battery | |
|---|---|---|
| Stand-by | ||
| Talk time |
| Misc | Colors | Carbon, Quartz, Ice |
|---|---|---|
| Price group | 8/10 |
